<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASE STUDY &#8211; FASHION TECH LAB TOKYO</title>
	<atom:link href="https://ftl.tokyo/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://ftl.tokyo</link>
	<description>FTL is dedicated to bringing new technology into the fashion industry. We believe that new technology is fundamentally transforming the way we wear, see and buy clothes.</description>
	<lastBuildDate>Thu, 09 Feb 2017 13:16:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.9</generator>
	<item>
		<title>AR × Location based information</title>
		<link>https://ftl.tokyo/2016/07/19/ar-x-location-based-information/</link>
				<pubDate>Tue, 19 Jul 2016 10:43:51 +0000</pubDate>
		<dc:creator><![CDATA[Satoshi Yanagisawa]]></dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Location based information]]></category>
		<category><![CDATA[SLAM]]></category>

		<guid isPermaLink="false">https://ftl.tokyo/?p=304</guid>
				<description><![CDATA[First, this mobile app isn’t Pokemon GO. I developed the app that can detect environments to show 3D models. It depends on location information to switch them on my cloud server. I want to launch an app for fashion journalists and instagrammers to use this technology. &#160; The uncut video is below.]]></description>
								<content:encoded><![CDATA[<p>First, this mobile app isn’t Pokemon GO. I developed the app that can detect environments to show 3D models. It depends on location information to switch them on my cloud server. I want to launch an app for fashion journalists and instagrammers to use this technology.</p>
<p>&nbsp;</p>
<p>The uncut video is below.</p>
<p><iframe src="https://player.vimeo.com/video/175195390?title=0&amp;byline=0&amp;portrait=0" width="640" height="1174" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
										</item>
		<item>
		<title>Hand motion sensor × 3D scan</title>
		<link>https://ftl.tokyo/2016/07/18/hand-motion-sensor-x-3d-scan/</link>
				<pubDate>Mon, 18 Jul 2016 10:52:16 +0000</pubDate>
		<dc:creator><![CDATA[Satoshi Yanagisawa]]></dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[3D scan]]></category>
		<category><![CDATA[Hard motion sensor]]></category>

		<guid isPermaLink="false">https://ftl.tokyo/?p=311</guid>
				<description><![CDATA[I developed the app that users can pick up and throw my 3d model by a motion sensor. Unfortunately, the 3D body scanner that I used couldn’t apply the texture data. &#160; The uncut video is below.]]></description>
								<content:encoded><![CDATA[<p>I developed the app that users can pick up and throw my 3d model by a motion sensor. Unfortunately, the 3D body scanner that I used couldn’t apply the texture data.</p>
<p>&nbsp;</p>
<p>The uncut video is below.</p>
<p><iframe src="https://player.vimeo.com/video/175207325?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
										</item>
		<item>
		<title>BODY MOTION SENSOR × GAZED SHARE × GESTURE</title>
		<link>https://ftl.tokyo/2016/07/06/body-motion-sensor-x-gazed-share-x-gesture/</link>
				<pubDate>Wed, 06 Jul 2016 10:57:16 +0000</pubDate>
		<dc:creator><![CDATA[Satoshi Yanagisawa]]></dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[Body motion sensor]]></category>
		<category><![CDATA[Gazed share]]></category>
		<category><![CDATA[Gesture]]></category>

		<guid isPermaLink="false">https://ftl.tokyo/?p=314</guid>
				<description><![CDATA[I developed the app that users share their body motion and gaze by a depth camera. &#160; The uncut video is below.]]></description>
								<content:encoded><![CDATA[<p>I developed the app that users share their body motion and gaze by a depth camera.</p>
<p>&nbsp;</p>
<p>The uncut video is below.</p>
<p><iframe src="https://player.vimeo.com/video/173536292?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
										</item>
		<item>
		<title>HAND MOTION SENSOR × GAME</title>
		<link>https://ftl.tokyo/2016/06/25/hand-motion-sensor-x-game/</link>
				<pubDate>Sat, 25 Jun 2016 11:01:02 +0000</pubDate>
		<dc:creator><![CDATA[Satoshi Yanagisawa]]></dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hand motion sensor]]></category>

		<guid isPermaLink="false">https://ftl.tokyo/?p=317</guid>
				<description><![CDATA[I developed the app that users can charge up some energy and emit it using the sensor to detect their hand motions. &#160; The uncut video is below.]]></description>
								<content:encoded><![CDATA[<p>I developed the app that users can charge up some energy and emit it using the sensor to detect their hand motions.</p>
<p>&nbsp;</p>
<p>The uncut video is below.</p>
<p><iframe src="https://player.vimeo.com/video/172180957?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
										</item>
		<item>
		<title>AR × SNS SHARE × EDIT SCREEN</title>
		<link>https://ftl.tokyo/2016/06/23/ar-x-sns-share-x-edit-screen/</link>
				<pubDate>Thu, 23 Jun 2016 03:42:31 +0000</pubDate>
		<dc:creator><![CDATA[Satoshi Yanagisawa]]></dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[AR]]></category>

		<guid isPermaLink="false">https://ftl.tokyo/?p=239</guid>
				<description><![CDATA[I developed the app that users can capture and edit a smartphone screen is displayed the 3D cat and share on SNS. &#160; uncut video is below. &#160;]]></description>
								<content:encoded><![CDATA[<p><span style="font-weight: 400;">I developed the app that users can capture and edit a smartphone screen is displayed the 3D cat and share on SNS.</span></p>
<p>&nbsp;</p>
<p>uncut video is below.</p>
<p>&nbsp;</p>
<p><iframe src="https://player.vimeo.com/video/171836903?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
										</item>
		<item>
		<title>AR × VR × 3D GUITAR</title>
		<link>https://ftl.tokyo/2016/06/22/ar-x-vr-x-3d-guitar/</link>
				<pubDate>Wed, 22 Jun 2016 07:43:35 +0000</pubDate>
		<dc:creator><![CDATA[Satoshi Yanagisawa]]></dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Google cardboard]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">https://ftl.tokyo/?p=263</guid>
				<description><![CDATA[I developed the app that users can check the 3D guitar of their design which drew on the paper by a head mounted display &#160; The uncut video is below.]]></description>
								<content:encoded><![CDATA[<p><span style="font-weight: 400;">I developed the app that users can check the 3D guitar of their design which drew on the paper by a head mounted display</span></p>
<p>&nbsp;</p>
<p>The uncut video is below.</p>
<p><iframe src="https://player.vimeo.com/video/171470293?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
										</item>
		<item>
		<title>MAKING SHIRT × PROJECTION MAPPING × 49 EFFECTS</title>
		<link>https://ftl.tokyo/2016/06/21/making-shirt-x-projection-mapping-x-49-effects/</link>
				<pubDate>Tue, 21 Jun 2016 03:36:48 +0000</pubDate>
		<dc:creator><![CDATA[Satoshi Yanagisawa]]></dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[Projection mapping]]></category>

		<guid isPermaLink="false">https://ftl.tokyo/?p=233</guid>
				<description><![CDATA[I developed the app that users watch 49 kinds of effects to the shirts I made using a projector. &#160; uncut video is below.]]></description>
								<content:encoded><![CDATA[<p><span style="font-weight: 400;">I developed the app that users watch 49 kinds of effects to the shirts I made using a projector.</span></p>
<p>&nbsp;</p>
<p>uncut video is below.<br />
<iframe src="https://player.vimeo.com/video/171458144?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
										</item>
		<item>
		<title>AR × VR × DRAWING</title>
		<link>https://ftl.tokyo/2016/06/18/ar-x-vr-x-drawing/</link>
				<pubDate>Sat, 18 Jun 2016 07:47:30 +0000</pubDate>
		<dc:creator><![CDATA[Satoshi Yanagisawa]]></dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">https://ftl.tokyo/?p=266</guid>
				<description><![CDATA[I developed the app that users see the more reality. 3D clothes of their design which drew on the paper than just the smartphone screen. &#160; The uncut video is below.]]></description>
								<content:encoded><![CDATA[<p><span style="font-weight: 400;">I developed the app that users see the more reality. 3D clothes of their design which drew on the paper than just the smartphone screen.</span></p>
<p>&nbsp;</p>
<p>The uncut video is below.</p>
<p><iframe src="https://player.vimeo.com/video/171175199?title=0&#038;byline=0&#038;portrait=0" width="640" height="360" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
]]></content:encoded>
										</item>
		<item>
		<title>DEEP LEARNING × WEB × ONLINE CHAT</title>
		<link>https://ftl.tokyo/2016/06/17/deep-learning-x-web-x-online-chat/</link>
				<pubDate>Fri, 17 Jun 2016 07:40:27 +0000</pubDate>
		<dc:creator><![CDATA[Satoshi Yanagisawa]]></dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[Deep learning]]></category>
		<category><![CDATA[Online chat]]></category>
		<category><![CDATA[WebGL]]></category>

		<guid isPermaLink="false">https://ftl.tokyo/?p=261</guid>
				<description><![CDATA[This is app that users can chat with other users and AI on a 3D world. It’s possible to change the 3D clothes of their design that they drew on the paper to press a button on a screen. &#160; The uncut video is below.]]></description>
								<content:encoded><![CDATA[<p><span style="font-weight: 400;">This is app that users can chat with other users and AI on a 3D world. It’s possible to change the 3D clothes of their design that they drew on the paper to press a button on a screen.</span></p>
<p>&nbsp;</p>
<p>The uncut video is below.</p>
<p><iframe src="https://player.vimeo.com/video/171013859?title=0&#038;byline=0&#038;portrait=0" width="640" height="360" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
]]></content:encoded>
										</item>
		<item>
		<title>BODY MOTION SENSOR × AR × DRAWING</title>
		<link>https://ftl.tokyo/2016/06/16/body-motion-sensor-x-ar-x-drawing/</link>
				<pubDate>Thu, 16 Jun 2016 03:46:10 +0000</pubDate>
		<dc:creator><![CDATA[Satoshi Yanagisawa]]></dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[CASE STUDY]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Body motion sensor]]></category>

		<guid isPermaLink="false">https://ftl.tokyo/?p=242</guid>
				<description><![CDATA[This is app that users can check the 3D clothes of their design that they drew on the paper to move the character synchronized with their body motions by Kinect v2. &#160; uncut video is below. &#160;]]></description>
								<content:encoded><![CDATA[<p><span style="font-weight: 400;">This is app that users can check the 3D clothes of their design that they drew on the paper to move the character synchronized with their body motions by Kinect v2.</span></p>
<p>&nbsp;</p>
<p>uncut video is below.</p>
<p>&nbsp;</p>
<p><iframe src="https://player.vimeo.com/video/170944424?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
										</item>
	</channel>
</rss>
